Typ | Ader x mm² | Farbe | €/km | Cukg/ km | AD mm | Gew. kg/km | |
---|---|---|---|---|---|---|---|
YZwL | H03VH-H | 2 x 0,5 | sw/br/ws/gr | 346,34 | 10 | 2,2/5,0 | 22 |
YZwL | H03VH-H | 2 x 0,75 | sw/br/ws/gr | 398.61 | 15 | 2,7/5,6 | 26 |
YMLfl | H03VVH2-F | 2 x 0,75 | sw | 423,31 | 15 | 3,4/5,6 | 34 |
YMLfl | H03VVH2-F | 2 x 0,75 | gr/br/ws | 465,68 | 15 | 3,4/5,6 | 34 |
YML | H03VV-F | 2 x 0,75 | hgr/ws/sw | 521,13 | 15 | 5,5 | 43 |
YML | H03VV-F | 2 x 0,75 | br | 573,25 | 15 | 5,5 | 43 |
YML | H03VV-F | 3 G 0,75 | hgr/ws | 648,23 | 22,5 | 5,9 | 53 |
YML | H03VV-F | 3 G 0,75 | sw/br | 713,06 | 22,5 | 5,9 | 53 |
YML | H03VV-F | 4 G 0,75 | hgr | 785,96 | 30 | 6,4 | 64 |
YML | H03VV-F | 4 G 0,75 | ws/sw | 864,54 | 30 | 6,4 | 64 |
YML | H03VV-F | 5 G 0,75 | hgr | 1.059,00 | 37,5 | 7,1 | 80 |
YML | H03VV-F | 5 G 0,75 | sw | 1.164,91 | 37,5 | 7,1 | 80 |
PVC-Zwillingsleitung
€0,00
•Betriebstemperatur: -5°C bis +70°C
•Nennspannung: Uo/U=300/300V
•Prüfspannung: 2000V
•Aufbau: entsprehcend ÖVE-K 41, VDE 0281, DIN 57281 blanke, feinst-bzw. feindrähtige Kupferlitze; Isolierhülle aus PVC
•Verwendung: Für leichte Elektrohandgeräte bei geringer mechanischer Beanspruchung.