Typ | Ader x mm² | €/km +Schutzleiter | €/km | Cukg/km | AD mm | kg/km |
---|---|---|---|---|---|---|
ÖCUY-OZ(B) | 2x0,5 | 1.738,86 | 36 | 5,5 | 43 | |
ÖCUY-JZ(B) | 3x0,5 | 1.842,74 | 1.888,54 | 49 | 6,2 | 55 |
ÖCUY-JZ(B) | 4x0,5 | 2.087,49 | 2.176,53 | 60 | 6,9 | 74 |
ÖCUY-JZ(B) | 5x0,5 | 2.332,24 | 2.565,45 | 72 | 7,4 | 90 |
ÖCUY-JZ | 7x0,5 | 2.985,37 | 3.283,90 | 89 | 8,4 | 117 |
ÖCUY-JZ | 12x0,5 | 4.591,90 | 148 | 10,6 | 177 | |
ÖCUY-JZ | 18x0,5 | 5.842,68 | 6.426,95 | 202 | 12,6 | 254 |
ÖCUY-JZ | 25x0,5 | 7.299,81 | 279 | 14,6 | 317 | |
ÖCUY-OZ(B) | 2x0,75 | 1.841,95 | 43 | 6,5 | 55 | |
ÖCUY-JZ(B) | 3x0,75 | 2.073,26 | 2.280,59 | 57 | 7,0 | 77 |
ÖCUY-JZ(B) | 4x0,75 | 2.327,97 | 2.560,84 | 70 | 7,6 | 92 |
ÖCUY-JZ(B) | 5x0,75 | 2.602,60 | 2.862,86 | 82 | 8,6 | 121 |
ÖCUY-JZ | 7x0,75 | 3.298,43 | 3.628,26 | 113 | 9,3 | 145 |
ÖCUY-JZ | 12x0,75 | 5.520,09 | 6.072,10 | 192 | 11,8 | 225 |
ÖCUY-JZ | 18x0,75 | 7.339,65 | 8.073,63 | 168 | 14,1 | 328 |
ÖCUY-JZ | 21x0,75 | 8.273,10 | 270 | 15,4 | 375 | |
ÖCUY-JZ | 25x0,75 | 9.516,78 | 331 | 17,0 | 414 | |
ÖCUY-JZ | 34x0,75 | 11.960,01 | 426 | 18,8 | 564 | |
ÖCUY-OZ(B) | 2x1 | 1.911,04 | 52 | 7,0 | 76 | |
ÖCUY-JZ | 3x1 | 2.225,51 | 2.448,06 | 78 | 7,2 | 87 |
ÖCUY-JZ | 4x1 | 2.605,45 | 2.865,99 | 89 | 8,2 | 115 |
ÖCUY-JZ | 5x1 | 2.985,37 | 3.283,90 | 106 | 8,9 | 136 |
ÖCUY-JZ | 7x1 | 3.813,53 | 4.194,89 | 132 | 9,6 | 166 |
ÖCUY-JZ | 12x1 | 6.051,87 | 6.357,40 | 206 | 12,6 | 271 |
ÖCUY-JZ | 18x1 | 7.984,25 | 8.782,68 | 316 | 14,6 | 381 |
ÖCUY-JZ | 25x1 | 10.164,23 | 10.597,77 | 428 | 17,8 | 532 |
ÖCUY-JZ | 34x1 | 12.845,10 | 14.129,61 | 537 | 21,2 | 658 |
ÖCUY-JZ | 50x1 | 22.734,70 | 758 | 23,4 | 898 | |
ÖCUY-OZ(B) | 2x1,5 | 3.127,96 | 2.337,93 | 66 | 7,5 | 86 |
ÖCUY-JZ(B) | 4x1,5 | 3.601,52 | 3.440,43 | 121 | 8,9 | 142 |
ÖCUY-JZ(B) | 5x1,5 | 4.549,21 | 3.755,13 | 135 | 9,7 | 171 |
ÖCUY-JZ | 7x1,5 | 6.814,56 | 227 | 10,5 | 217 | |
ÖCUY-JZ | 12x1,5 | 9.054,32 | 322 | 13,9 | 354 | |
ÖCUY-JZ | 18x1,5 | 11.595,73 | 428 | 16,7 | 534 | |
ÖCUY-JZ | 27x1,5 | 12.581,84 | 580 | 20,5 | 745 | |
ÖCUY-JZ | 34x1,5 | 16.341,32 | 7.846 | 23,0 | 880 | |
ÖCUY-JZ | 50x1,5 | 22.734,70 | 1.074 | 25,9 | 1.304 | |
ÖCUY-OZ(B) | 2x2,5 | 3.456,37 | 102 | 9,4 | 142 | |
ÖCUY-JZ(B) | 3x2,5 | 3.793,62 | 154 | 9,6 | 164 | |
ÖCUY-JZ(B) | 4x2,5 | 4.248,98 | 170 | 10,4 | 206 | |
ÖCUY-JZ(B) | 5x2,5 | 4.704,31 | 208 | 11,3 | 252 | |
ÖCUY-JZ | 7x2,5 | 6.198,42 | 300 | 13,7 | 327 | |
ÖCUY-JZ | 12x2,5 | 9.676,16 | 537 | 17,0 | ||
ÖCUY-JZ | 25x2,5 | 19.999,75 | 817 | 23,8 | 1.083 | |
ÖCUY-JZ(B) | 3x4 | 6.335,04 | 172 | 11,5 | 240 | |
ÖCUY-JZ(B) | 3x6 | 7.096,32 | 265 | 13,6 | 330 | |
ÖCUY-JZ(B) | 3x10 | a.A. | 385 | 18,0 | 500 | |
ÖCUY-JZ(B) | 4x4 | 7.797,84 | 248 | 13,8 | 310 | |
ÖCUY-JZ(B) | 4x6 | 9.227,93 | 343 | 15,5 | 415 | |
ÖCUY-JZ(B) | 4x10 | 16.019,74 | 535 | 20,1 | 783 | |
ÖCUY-JZ(B) | 4x16 | 22.637,92 | 800 | 22,6 | 880 | |
ÖCUY-JZ(B) | 4x25 | 37.551,46 | 1.280 | 28,6 | 1.570 | |
ÖCUY-JZ(B) | 4x35 | 69.604,25 | 1.610 | 36,2 | 2.390 | |
ÖCUY-JZ(B) | 4x50 | 111.769,52 | 2.220 | 41,2 | 3.315 | |
ÖCUY-JZ(B) | 4x70 | 132.507,80 | 3.090 | 51,0 | 4.600 | |
ÖCUY-JZ(B) | 4x95 | 172.668,58 | 4.060 | 57,0 | 6.060 | |
ÖCUY-JZ(B) | 5x4 | 8.371,29 | 288 | 14,8 | 352 | |
ÖCUY-JZ(B) | 5x6 | 10.821,64 | 403 | 16,7 | 486 | |
ÖCUY-JZ(B) | 5x10 | 17.842,55 | 662 | 20,0 | ||
ÖCUY-JZ(B) | 5x16 | 27.320,91 | 990 | 25,0 | 1.255 | |
ÖCUY-JZ(B) | 5x25 | 39.429,07 | 1.530 | 31,7 | 1.888 | |
ÖCUY-JZ | 7x4 | 14.097,30 | 378 | 16,1 | 528 | |
ÖCUY-JZ | 7x6 | 17.210,21 | 534 | 18,2 | 716 |
PVC-Steuerleitung mit Cu-Geflecht
€0,00
•Betriebstemperatur: -5°C-+70°C (bewegt)
•Betriebstemperatur: -40°C-+70°C (fest)
•Nennspannung: Uo/U=300/500 V
•Prüfspannung: Ader/Ader 2000 V
•Mindestbiegradius: 7,5 x D
•Mantrelfarbe: grau, RAL7001
•Aufbau: nach ÖVE K 84 bzw. VDE 0250; blanke, feindrähtige Kupferlitze; Isolierhülle aus PVC;Verseilung in Lagen, Aderkennzeichnung durch Ziffernaufdruck; grün/gelber Schutzleiter in der Außenlage; PETP-Folie; verzintes Cu-Geflecht; Mantel aus PVC
•Verwendung: Die Steuerleitung wird als Anschluss- und Verbindungsleitung für Steuergeräte an Werkzeugmaschinen, Fließ und Montagebändern, Förderanlagen, in Kraftwerken, im Anlagenbau und an Fertigungsstraßen verwendet. Diese Leitung kann bei mittleren mechanischen Beanspruchungen, für feste Verlegung und flexible Anwendung bei freier Bewegung ohne Zugbeanspruchung und ohne zwangsweiser Bewegungsführung in trockenen, feuchten und nassen Räumen eingesetzt werden. Das Cu-Geflecht wehrt hochfrequente äußere Einflüsse ab.